Academic staff profile by Qualification, Rank, Nationality and Gender
| 1 | Qualification | Female | Male | Total | 
| Diploma (Lab. Technician) | - | - | - | |
| Bachelor Degree | 5 | 18 | 23 | |
| Master Degree | 9 | 67 | 76 | |
| PhD | 4 | 11 | 15 | |
| Total | 114 | |||
| 2 | Academic Rank | Female | Male | Total | 
| Technical Assistant (Senior) | - | 1 | 1 | |
| Graduate Assistant | 5 | 11 | 16 | |
| Assistant Lecturer | - | 6 | 6 | |
| Lecturer | 9 | 67 | 76 | |
| Assistant Professor | 3 | 8 | 11 | |
| Associate Professor | - | 1 | 1 | |
| Professor | - | 2 | 3 | |
| Total | 114 | |||
| 3 | Nationality | Female | Male | Total | 
| Ethiopia | 14 | 87 | 101 | |
| Expatriate | 4 | 9 | 13 | |
| Total | 
 | 
 | 114 | |
| 4 | College | Female | Male | Total | 
| Business and Economics | 18 | 96 | 114 | |
 
                                        



